Heat Resistant Curly Cable
- Company Name:Curly Wch Cable Industrial Co., Ltd.
- Membership:Free Member
- Member Since:2018. 02.21
- Country/Region:China
- City:Guangdong
- Contact:Annie
- Related Keywords:cable, curly cable, heat cable, heat resistant
Contact us
Curly Wch Cable Industrial Co., Ltd.
[China]
Feature of Heat Resistant Curly Cable
Conductor: High purity annealed bare copper wire, stranded or solid.
Insulation: Polypropylene PP
Screen Shield: Aluminum foil shield or copper spiral shield.
Jacket: High quality thermoplastic elastomer TPE
Rated Temperature: 120 deg C.
Rated Voltage: 300V.
Flammability: UL VW-1 passed.
Parameters of Heat Resistant Curly Cable
| Style Number | Specification | Conductor Strands | Overall Diameter (mm) | Conductor Resistance |
| Ul21016 | 30 AWG x 2 Cores | 26/0.05 | 6.00 | 381.00 |
| Ul21017 | 28 AWG x 2 Cores | 41/0.05 | 6.30 | 239.00 |
| Ul21030 | 26 AWG x 2 Cores | 66/0.05 | 6.40 | 150.00 |
| Ul21032 | 24 AWG x 2 Cores | 105/0.05 | 6.60 | 94.20 |
| Ul21034 | 22 AWG x 2 Cores | 165/0.05 | 7.00 | 59.40 |
| Ul21035 | 20 AWG x 2 Cores | 265/0.05 | 7.40 | 36.70 |
| Ul21064 | 18 AWG x 2 Cores | 164/0.08 | 8.00 | 23.20 |
| Ul21065 | 16 AWG x 2 Cores | 265/0.08 | 10.20 | 14.60 |
| Ul21088 | 30 AWG x 3 Cores | 26/0.05 | 7.90 | 381.00 |
| Ul21090 | 28 AWG x 3 Cores | 41/0.05 | 8.10 | 239.00 |
| Ul21099 | 26 AWG x 3 Cores | 66/0.05 | 8.30 | 150.00 |
| Ul21101 | 24 AWG x 3 Cores | 105/0.05 | 8.50 | 94.20 |
| Ul21102 | 22 AWG x 3 Cores | 165/0.05 | 8.90 | 59.40 |
| Ul21103 | 20 AWG x 3 Cores | 265/0.05 | 9.40 | 36.70 |
| Ul21119 | 18 AWG x 3 Cores | 164/0.08 | 10.00 | 23.20 |
| Ul21123 | 30 AWG x 4 Cores | 26/0.05 | 8.10 | 381.00 |
| Ul21126 | 28 AWG x 4 Cores | 41/0.05 | 8.30 | 239.00 |
| Ul21128 | 26 AWG x 4 Cores | 66/0.05 | 8.60 | 150.00 |
| Ul21139 | 24 AWG x 4 Cores | 105/0.05 | 8.90 | 94.20 |
| Ul21141 | 22 AWG x 4 Cores | 165/0.05 | 9.30 | 59.40 |
| Ul21142 | 20 AWG x 4 Cores | 265/0.05 | 9.80 | 36.70 |
| Ul21144 | 30 AWG x 5 Cores | 26/0.05 | 8.40 | 381.00 |
| Ul21147 | 28 AWG x 5 Cores | 41/0.05 | 8.70 | 239.00 |
| Ul21148 | 26 AWG x 5 Cores | 66/0.05 | 8.80 | 150.00 |
| Ul21165 | 24 AWG x 5 Cores | 105/0.05 | 9.20 | 94.20 |
| Ul21166 | 22 AWG x 5 Cores | 165/0.05 | 9.80 | 59.40 |
| Ul21184 | 30 AWG x 6 Cores | 26/0.05 | 8.80 | 381.00 |
| Ul21223 | 28 AWG x 6 Cores | 41/0.05 | 9.10 | 239.00 |
| Ul21238 | 26 AWG x 6 Cores | 66/0.05 | 9.40 | 150.00 |
| Ul21253 | 24 AWG x 6 Cores | 105/0.05 | 9.70 | 94.20 |
Other products from this supplier
Browse: Manufacturer Directory Premium Suppliers Site Map
About EC21 Contact Us Terms & Conditions Report Item Online Trading Risks Product Listing Policy
Copyright (c)1997-2026 EC21 Inc. All Rights Reserved. EC21 in KoreanChinese
Business Registry Number: 120-86-03931 | Mall order sales Registration Number: 강남-5838